Studied groups | χ2 | p value | ||||
---|---|---|---|---|---|---|
Caregivers of non-ADHD children n = 108 | Caregivers of ADHD children n = 108 | |||||
No. | % | No. | % | |||
Self-competence | ||||||
Good | 33 | 30.55 | 0 | 0.00 | ||
Fair | 72 | 66.67 | 91 | 84.26 | 45 | 0. 001 |
Poor | 3 | 2.78 | 17 | 15.74 | ||
Mean ± SD Range |
27 ± 4.7 19–37 |
21.4 ± 4.5 9–29 | ||||
Self-liking | ||||||
Good | 59 | 54.63 | 15 | 13.89 | ||
Fair | 49 | 45.37 | 77 | 71.30 | 48.4 | 0. 001 |
Poor | 0 | .00 | 16 | 14.81 | ||
Mean ± SD Range |
29.3±4.4 20-40 |
24.8 ± 5.4 11–36 |