Studied groups | χ2 | p value | ||||
---|---|---|---|---|---|---|
Caregivers of non-ADHD children n = 108 | Caregivers of ADHD children n = 108 | |||||
No. | % | No. | % | |||
Overall QOL and general health | ||||||
Good | 69 | 63.89 | 13 | 12.04 | 84.8 | 0. 001 |
Fair | 31 | 28.70 | 28 | 25.92 | ||
Poor | 8 | 7.41 | 67 | 62.04 | ||
Mean ± SD Range |
70.6 ± 20.8 12.5–100 |
38.2 ± 22 0–100 | ||||
Physical health | ||||||
Good | 42 | 38.89 | 4 | 3.70 | ||
Fair | 63 | 58.33 | 29 | 26.85 | 110.4 | 0. 001 |
Poor | 3 | 2.78 | 75 | 69.45 | ||
Mean ± SD Range |
68.6 ± 13.7 42.86–100 |
38.6 ± 16.8 0–82.14 | ||||
Psychological health | ||||||
Good | 18 | 16.67 | 1 | 0.93 | 93.7 | 0. 001 |
Fair | 80 | 74.07 | 28 | 25.93 | ||
Poor | 10 | 9.26 | 79 | 73.14 | ||
Mean ± SD Range |
63.1 ± 11.6 41.67–83.33 |
42.4 ± 11.6 16.67–95.83 | ||||
Social relationships | ||||||
Good | 70 | 64.81 | 8 | 7.41 | ||
Fair | 30 | 27.78 | 28 | 25.92 | 100.6 | 0. 001 |
Poor | 8 | 7.41 | 72 | 66.67 | ||
Mean ± SD Range |
72.7 ± 20.1 25–100 |
37.1 ± 19.8 0–91.67 | ||||
Environment | ||||||
Good | 40 | 37.03 | 8 | 7.41 | ||
Fair | 65 | 60.19 | 35 | 32.40 | 86.8 | 0. 001 |
Poor | 3 | 2.78 | 65 | 60.19 | ||
Mean ± SD Range |
70.9 ± 13.9 43.75–100 |
45.2 ± 18.3 6.25–87.5 | ||||
WHOQOL | ||||||
Good | 34 | 31.48 | 0 | .00 | 102.7 | 0. 001 |
Fair | 69 | 63.89 | 36 | 33.33 | ||
Poor | 5 | 4.63 | 72 | 66.67 | ||
Mean ± SD Range |
68.7 ± 12.4 49.04–93.27 |
41.3 ± 14.3 19.23–71.15 |