Variable |
Autistic (n = 20) |
Non autistic# (n = 84) | χ2 | P | ||
---|---|---|---|---|---|---|
No. | % | No. | % | |||
Age group | ||||||
4-5 years | 16 | 80 | 39 | 46.4 | Fisher | 0.006** |
Sex (Male) | 15 | 75 | 53 | 63.1 | 1.01 | 0.32 (NS) |
Father education | ||||||
Read and write | 0 | 0 | 2 | 2.4 | ||
Middle education♦ | 6 | 30 | 44 | 52.4 | Fisher | 0.13 |
University | 14 | 70 | 38 | 45.2 | NS | |
Mother education | ||||||
Read and write | 0 | 0 | 2 | 2.4 | ||
Middle education♦ | 2 | 10 | 41 | 48.8 | Fisher | 0.005** |
University | 18 | 90 | 41 | 48.8 | ||
Father occupation | ||||||
Employee | 7 | 35 | 33 | 39.3 | ||
Private work | 13 | 65 | 32 | 38.1 | Fisher | 0.06 |
Vocational worker | 0 | 0 | 15 | 17.9 | NS | |
Professional | 0 | 0 | 4 | 4.8 | ||
Mother occupation | ||||||
Housewife | 9 | 45 | 55 | 65.5 | 2.86 | 0.09 |
Working | 11 | 55 | 29 | 34.5 | NS | |
Who care ◘ | ||||||
Father | 5 | 45.4 | 5 | 17.2 | ||
Grand mom and pap | 3 | 27.3 | 8 | 27.6 | Fisher | 0.25 |
Kinder garden | 3 | 27.3 | 14 | 48.3 | NS | |
Other | 0 | 0 | 2 | 6.9 | ||
Duration | ||||||
< 4 h | 3 | 27.3 | 2 | 6.9 | Fisher | 0.11 |
≥ 4 h | 8 | 72.7 | 27 | 93.1 | NS | |
Social state of parents | ||||||
Married | 20 | 100 | 82 | 97.6 | Fisher |
0.65 NS |
Residence | ||||||
Urban | 13 | 65 | 38 | 45.2 | 2.52 | 0.11 |
Rural | 7 | 35 | 46 | 54.8 | NS | |
Factories near home■ | ||||||
No◙ | 16 | 80 | 84 | 100 | ||
Yes⌂ | 4 | 20 | 0 | 0 | Fisher | 0.001** |
Home environment | ||||||
Extended | 0 | 0 | 2 | 2.4 | Fisher | 0.65 |
Nuclear | 20 | 100 | 82 | 97.6 | NS | |
Smoker inside home | ||||||
Yes (father) | 9 | 45 | 41 | 48.8 | 0.09 |
0.76 NS |
Sibling number | ||||||
≤ 2 | 10 | 50 | 58 | 69 | 2.59 | 0.11 |
<2 | 10 | 50 | 26 | 31 | NS | |
Order of child | ||||||
First | 10 | 50 | 41 | 48.8 | ||
Middle | 8 | 40 | 6 | 7.1 | Fisher | < 0.001** |
Last | 2 | 10 | 37 | 44 |