Age group in years | Education | N | Mean | SD | ANOVA “p” value |
< 25 | Illiterate | 1 | 2.43 | - | 0.045 |
Primary (1–7) | 5 | 2.40 | 0.16 | ||
Secondary (up to 10th) | 22 | 2.05 | 0.48 | ||
Graduate and above | 32 | 1.86 | 0.43 | ||
Total | 60 | 1.98 | 0.46 | ||
25–34 | Illiterate | 8 | 2.02 | 0.42 | 0.191 |
Primary (1–7) | 27 | 2.28 | 0.34 | ||
Secondary (up to 10th) | 50 | 2.10 | 0.39 | ||
Graduate and above | 18 | 2.10 | 0.40 | ||
Total | 3 | 2.14 | 0.39 | ||
35–44 | Illiterate | 12 | 2.29 | 0.32 | 0.046 |
Primary (1–7) | 32 | 2.26 | 0.39 | ||
Secondary (up to 10th) | 38 | 2.01 | 0.45 | ||
Graduate and above | 4 | 2.07 | 0.36 | ||
Total | 86 | 2.15 | 0.42 | ||
45–54 | Illiterate | 38 | 2.29 | 0.34 | 0.003 |
Primary (1–7) | 27 | 2.28 | 0.35 | ||
Secondary (up to 10th) | 22 | 2.26 | 0.46 | ||
Graduate and above | 5 | 1.63 | 0.26 | ||
Total | 92 | 2.24 | 0.39 | ||
Illiterate vs graduate and above *p = 0.002, primary (1–7) vs graduate and above *p = 0.003, secondary (up to 10th) vs graduate and above *p = 0.005 | |||||
≥ 55 | Illiterate | 38 | 2.41 | 0.36 | 0.001 |
Primary (1–7) | 8 | 2.21 | 0.37 | ||
Secondary (up to 10th) | 6 | 1.74 | 0.60 | ||
Graduate and above | 2 | 1.79 | 0.30 | ||
Total | 54 | 2.28 | 0.44 | ||
Illiterate vs secondary (up to 10th) *p = 0.002 |