From: Anxiety, depression and perceived stress among breast cancer patients: single institute experience
Diagnosis | No. (%) |
---|---|
Depression | |
No depression | 20 (31.3) |
Mild | 12 (18.8) |
Moderate | 18 (28.1) |
Severe | 12 (18.8) |
Very severe | 2 (3.1) |
Anxiety | |
Very low | 17 (26.6) |
Low | 5 (7.8) |
Above moderate | 6 (9.4) |
High | 15 (23.4) |
Severe | 14 (21.9) |
Very severe | 7 (10.9) |
Mixed anxiety depression | 20 (31.25) |
Perceived stress | |
Low stress | 14 (21.9) |
Moderate stress | 44 (68.8) |
High stress | 6 (9.4) |