| SUD pt. (n= 32) | Dual diagnosis pt. (n= 16) | Schizophrenia pt. (n= 38) | KWχ2 | P |
---|
P300 amplitude |
Min.–max. | 2.90–51.0 | 7.90–40.20 | 11.80–65.30 | 29.415* | < 0.001* |
Mean ± SD | 18.18 ± 12.91 | 23.39 ± 9.72 | 36.34 ± 11.74 |
Median | 14.25 | 21.20 | 37.55 |
Sig. bet. grop. | P1 = 0.052, P2 < 0.001*, P3 < 0.001* | | |
P300 latency |
Min.–max. | 232.23–553.35 | 263.80–923.10 | 156.90–825.30 | 38.637* | < 0.001* |
Mean ± SD | 367.05 ± 80.98 | 650.18 ± 158.02 | 658.06 ± 175.0 |
Median | 357.55 | 667.05 | 699.65 |
Sig. bet. grop. | P10 < 0 .001*, P20 < 0.001*, P30 = 0.384 | | |
- KW chi-square test value for Kruskal Wallis test, P1P value for Mann Whitney test for comparing between SUD pt. and dual diagnosis pt., P2P value for Mann Whitney test for comparing between SUD pt. and schizophrenia pt., P3P value for Mann Whitney test for comparing between dual diagnosis pt. and schizophrenia pt., P10P value for Mann Whitney test for comparing between SUD pt. and dual diagnosis pt., P20P value for Mann Whitney test for comparing between SUD pt. and schizophrenia pt., P30P value for Mann Whitney test for comparing between dual diagnosis pt. and schizophrenia pt.
- *Statistically significant at P ≤ 0.05